BBA — School of Management (First Year)
Explore the semester-wise curriculum and credit distribution for the BBA Programme at Xavier University, Patna. Expand a semester to view its courses or download the official syllabus PDF.
| Course Code | Course Title | Category | Credit |
|---|---|---|---|
| 3 Weeks Compulsory Induction Programme (UHV–I) | |||
| BBAGN1C01T | Principles and Practices of Management | DSC | 4 |
| BBAGN1E01T | Financial Accounting | DSE | 4 |
| BBAGN1E02T | Business Statistics and Logic | DSE | 4 |
| BBAGN1A01T | General English I | AEC | 2 |
| BBAGN1S01T | Fundamentals of Digital Fluency (Theory) | SEC | 2 |
| BBAGN1S01P | Fundamentals of Digital Fluency (Practical) | SEC | 1 |
| BBAGN1M01T | Indian Knowledge System (IKS): Culture, Civilization & Vision | MDE | 3 |
| BBAGN1V01T | Environmental Studies | VAC | 2 |
| Total Credits | 22 | ||
| Course Code | Course Title | Category | Credit |
|---|---|---|---|
| BBAGN2C02T | Human Behaviour and Organization | DSC | 4 |
| BBAGN2C03T | Marketing Management | DSC | 4 |
| BBAGN2E03T | Business Economics | DSE | 4 |
| BBAGN2A02T | General English II | AEC | 2 |
| BBAGN2S02T | Emerging Technologies and Applications (Theory) | SEC | 2 |
| BBAGN2S02P | Emerging Technologies and Applications (Practical) | SEC | 1 |
| BBAGN2M02T | Media Literacy and Critical Thinking | MDE | 3 |
| BBAGN2V02T | Indian Constitution & Governance | VAC | 2 |
| Total Credits | 22 | ||
During Year 1, students must complete a 30-hour Social Responsibility & Community Engagement Programme with an NGO.
Credit Chart Hub
Open the department credit chart and syllabus for B.Com and M.Com.
BCA — Data Science (First Year)
View the complete syllabus for each semester. Click below to expand course details or download the official PDF version. Use the link at the bottom to check the AI & ML syllabus.
| Course Code | Course Title | Course Category | Credits |
|---|---|---|---|
| BCAGN1C01T/P | Problem Solving Technique using C | Major Core | 3 + 2 = 5 |
| BCAGN1C02T/P | Computer Organization & Architecture | Major Core | 3 + 2 = 5 |
| BCAGN1C03T | Mathematical Foundation of Computer Science | Minor Core | 4 |
| BCAGN1A01 | Functional English | AEC | 3 |
| BCAGN1AE01 | Indian Knowledge System | MDC | 2 |
| BCAGN1ES01 | Environmental Studies | Value Based | 2 |
| BCAGN1007T | Social Services | Community Engagement | - |
| Total Credits | 21 | ||
| Course Code | Course Title | Course Category | Credits |
|---|---|---|---|
| BCAGN2C01T/P | Operating Systems | Major CC | 3 + 1 = 4 |
| BCAGN2C02T/P | Object Oriented Programming Using Java | Major CC | 3 + 2 = 5 |
| BCAGN2C03T | Software Engineering | Major CC | 3 |
| BCAGN2C04T | Mathematical Foundation Computer Science — II | Minor CC | 4 |
| BCAGN2A02 | Advanced Communication and Soft Skills | AEC | 3 |
| BCAGN2C05T/P | Web Technology | SEC | 3 + 1 = 4 |
| BCAGN2C06T | Digital Content Creation | MDC | 2 |
| BCAGN2AE02 | Indian Constitution | Value Based | 2 |
| BCAGN2O02P | Online course on Scripting Language( NPTEL, Coursera , EDX) | Mandatory | 1 |
| Total Credits | 27* | ||
School of Arts & Humanities — Credit Chart Hub
Explore semester-wise credit charts and syllabus for all undergraduate programmes under the School of Arts & Humanities.
Explore the comprehensive curriculum for BA English, including semester-wise course structure, credit distribution, and downloadable syllabus.
Semester-wise structure for BA Economics with updated credit chart and official syllabus PDFs.
Detailed semester-wise chart for BA Mass Communication including theory and practical components.