Bachelor in Business Administration
BBA · BBA (Honours) · BBA (Honours with Research)
Four-year semester-wise credit structure with specializations in Finance, Marketing, Business Analytics, Human Resource Management and International Business.
Curriculum as per the National Education Policy (NEP) 2020 Curriculum Framework w.e.f. 2025–2026.
| Course Name | Course Code | Course Type | Credits | Marks |
|---|---|---|---|---|
| Principles of Management | UGBBAMJC101T | MJC | 4 | 100 |
| Business Statistics and Logic-I | UGBBAMJC102T | MJC | 4 | 100 |
| Principles of Management | UGBBAMIC101T | MIC | 4 | 100 |
| Select from Pool A | Pool A* | AEC | 2 | 50 |
| Select from Pool B | Pool B* | SEC | 3 | 100 |
| Select from Pool C | Pool C* | MDC | 3 | 100 |
| Select from Pool D | Pool D* | VAC | 2 | 50 |
| Total Credits | 22 | 600 | ||
| Course Name | Course Code | Course Type | Credits | Marks |
|---|---|---|---|---|
| Human Behaviour and Organization | UGBBAMJC203T | MJC | 4 | 100 |
| Marketing Management | UGBBAMJC204T | MJC | 4 | 100 |
| Business Statistics and Logic-II | UGBBAMJC205T | MJC | 4 | 100 |
| Fundamentals of Marketing | UGBBAMIC202T | MIC | 4 | 100 |
| Select from Pool A | Pool A* | AEC | 2 | 50 |
| Select from Pool B | Pool B* | SEC | 3 | 100 |
| Select from Pool D | Pool D* | VAC | 2 | 50 |
| Total Credits | 23 | 600 | ||
| Course Name | Course Code | Course Type | Credits | Marks |
|---|---|---|---|---|
| Legal and Ethical Issues in Business | UGBBAMJC306T | MJC | 4 | 100 |
| Human Resource Management | UGBBAMJC307T | MJC | 4 | 100 |
| Business Environment and Public Policy | UGBBAMJC308T | MJC | 4 | 100 |
| Human Resource Management | UGBBAMIC303T | MIC | 4 | 100 |
| Select from Pool A | Pool A* | AEC | 2 | 50 |
| Select from Pool C | Pool C* | MDC | 3 | 100 |
| Select from Pool D | Pool D* | VAC | 2 | 50 |
| Total Credits | 23 | 600 | ||
| Course Name | Course Code | Course Type | Credits | Marks |
|---|---|---|---|---|
| Entrepreneurship and Startup Ecosystem | UGBBAMJC409T | MJC | 4 | 100 |
| Operations Management | UGBBAMIC410T | MJC | 4 | 100 |
| International Business | UGBBAMJC411T | MJC | 4 | 100 |
| Consumer Behaviour and Market Trends | UGBBAMIC404T | MIC | 4 | 100 |
| Select from Pool A | Pool A* | AEC | 2 | 50 |
| Select from Pool B | Pool B* | SEC | 3 | 100 |
| Total Credits | 21 | 550 | ||
| Course Name | Course Code | Course Type | Credits | Marks |
|---|---|---|---|---|
| Strategic Management | UGBBAMJC512T | MJC | 4 | 100 |
| International Financial Management | UGBFIMJC513T | MJC | 4 | 100 |
| Investment Analysis & Portfolio Management | UGBFIMJC514T | MJC | 4 | 100 |
| Business Ethics and Corporate Governance | UGBBAMIC505T | MIC | 4 | 100 |
| Select from Pool C | Pool C* | MDC | 3 | 100 |
| Select from Pool D | Pool D* | VAC | 2 | 50 |
| Internship I | UGBFIINT501V | INT | 3 | 100 |
| Total Credits | 24 | 650 | ||
| Course Name | Course Code | Course Type | Credits | Marks |
|---|---|---|---|---|
| Strategic Management | UGBBAMJC512T | MJC | 4 | 100 |
| Consumer Behaviour | UGBMMMJC513T | MJC | 4 | 100 |
| Sales Management | UGBMMMJC514T | MJC | 4 | 100 |
| Business Ethics and Corporate Governance | UGBBAMIC505T | MIC | 4 | 100 |
| Select from Pool C | Pool C* | MDC | 3 | 100 |
| Select from Pool D | Pool D* | VAC | 2 | 50 |
| Internship I | UGBMMINT501V | INT | 3 | 100 |
| Total Credits | 24 | 650 | ||
| Course Name | Course Code | Course Type | Credits | Marks |
|---|---|---|---|---|
| Strategic Management | UGBBAMJC512T | MJC | 4 | 100 |
| Business Intelligence and Decision Support Systems | UGBANMJC513C | MJC | 4 | 100 |
| Data Visualization using Power BI | UGBANMJC514C | MJC | 4 | 100 |
| Business Ethics and Corporate Governance | UGBBAMIC505T | MIC | 4 | 100 |
| Select from Pool C | Pool C* | MDC | 3 | 100 |
| Select from Pool D | Pool D* | VAC | 2 | 50 |
| Internship I | UGBANINT501V | INT | 3 | 100 |
| Total Credits | 24 | 650 | ||
| Course Name | Course Code | Course Type | Credits | Marks |
|---|---|---|---|---|
| Strategic Management | UGBBAMJC512T | MJC | 4 | 100 |
| HRD – Systems & Strategies | UGBHRMJC513T | MJC | 4 | 100 |
| Change Management and Organizational Development | UGBHRMJC514T | MJC | 4 | 100 |
| Business Ethics and Corporate Governance | UGBBAMIC505T | MIC | 4 | 100 |
| Select from Pool C | Pool C* | MDC | 3 | 100 |
| Select from Pool D | Pool D* | VAC | 2 | 50 |
| Internship I | UGBHRINT501V | INT | 3 | 100 |
| Total Credits | 24 | 650 | ||
| Course Name | Course Code | Course Type | Credits | Marks |
|---|---|---|---|---|
| Strategic Management | UGBBAMJC512T | MJC | 4 | 100 |
| International Trade Policy & Strategy | UGBIBMJC513T | MJC | 4 | 100 |
| Global Business Environment | UGBIBMJC514T | MJC | 4 | 100 |
| Business Ethics and Corporate Governance | UGBBAMIC505T | MIC | 4 | 100 |
| Select from Pool C | Pool C* | MDC | 3 | 100 |
| Select from Pool D | Pool D* | VAC | 2 | 50 |
| Internship I | UGBIBINT501V | INT | 3 | 100 |
| Total Credits | 24 | 650 | ||
| Course Name | Course Code | Course Type | Credits | Marks |
|---|---|---|---|---|
| Project Management | UGBBAMJC615T | MJC | 4 | 100 |
| Financial Markets Products and Services | UGBFIMJC616T | MJC | 4 | 100 |
| Business Analysis & Valuation | UGBFIMJC617T | MJC | 4 | 100 |
| Advertising and Brand Management | UGBBAMIC606T | MIC | 4 | 100 |
| Select from Pool B | Pool B* | SEC | 3 | 100 |
| Major Project | UGBFIPRJ601V | PRJ | 3 | 100 |
| Total Credits | 22 | 600 | ||
| Course Name | Course Code | Course Type | Credits | Marks |
|---|---|---|---|---|
| Project Management | UGBBAMJC615T | MJC | 4 | 100 |
| Retail Marketing | UGBMMMJC616T | MJC | 4 | 100 |
| Marketing of Services | UGBMMMJC617T | MJC | 4 | 100 |
| Advertising and Brand Management | UGBBAMIC606T | MIC | 4 | 100 |
| Select from Pool B | Pool B* | SEC | 3 | 100 |
| Major Project | UGBMMPRJ601V | PRJ | 3 | 100 |
| Total Credits | 22 | 600 | ||
| Course Name | Course Code | Course Type | Credits | Marks |
|---|---|---|---|---|
| Project Management | UGBBAMJC615T | MJC | 4 | 100 |
| Predictive Analytics in Consumer Behaviour | UGBANMJC616C | MJC | 4 | 100 |
| Financial Analytics | UGBANMJC617C | MJC | 4 | 100 |
| Advertising and Brand Management | UGBBAMIC606T | MIC | 4 | 100 |
| Select from Pool B | Pool B* | SEC | 3 | 100 |
| Major Project | UGBANPRJ601V | PRJ | 3 | 100 |
| Total Credits | 22 | 600 | ||
| Course Name | Course Code | Course Type | Credits | Marks |
|---|---|---|---|---|
| Project Management | UGBBAMJC615T | MJC | 4 | 100 |
| Training & Development | UGBHRMJC616T | MJC | 4 | 100 |
| Performance & Compensation Management | UGBHRMJC617T | MJC | 4 | 100 |
| Advertising and Brand Management | UGBBAMIC606T | MIC | 4 | 100 |
| Select from Pool B | Pool B* | SEC | 3 | 100 |
| Major Project | UGBHRPRJ601V | PRJ | 3 | 100 |
| Total Credits | 22 | 600 | ||
| Course Name | Course Code | Course Type | Credits | Marks |
|---|---|---|---|---|
| Project Management | UGBBAMJC615T | MJC | 4 | 100 |
| International Marketing | UGBIBMJC616T | MJC | 4 | 100 |
| Global Supply Chain Management and Logistics | UGBIBMJC617T | MJC | 4 | 100 |
| Advertising and Brand Management | UGBBAMIC606T | MIC | 4 | 100 |
| Select from Pool B | Pool B* | SEC | 3 | 100 |
| Major Project | UGBIBPRJ601V | PRJ | 3 | 100 |
| Total Credits | 22 | 600 | ||
| Course Name | Course Code | Course Type | Credits | Marks |
|---|---|---|---|---|
| Advanced Research Methodology | UGBBAMJC718T | MJC | 4 | 100 |
| Financial Derivatives | UGBFIMJC719T | MJC | 4 | 100 |
| Financial modelling | UGBFIMJC720T | MJC | 4 | 100 |
| Service Management | UGBBAMIC707T | MIC | 4 | 100 |
| Internship II | UGBFIINT702V | INT | 4 | 100 |
| Total Credits | 20 | 500 | ||
| Course Name | Course Code | Course Type | Credits | Marks |
|---|---|---|---|---|
| Advanced Research Methodology | UGBBAMJC718T | MJC | 4 | 100 |
| Integrated Marketing Communication | UGBMMMJC719T | MJC | 4 | 100 |
| Quality Management and Business Process Improvement | UGBMMMJC720C | MJC | 4 | 100 |
| Service Management | UGBBAMIC707T | MIC | 4 | 100 |
| Internship II | UGBMMINT702V | INT | 4 | 100 |
| Total Credits | 20 | 500 | ||
| Course Name | Course Code | Course Type | Credits | Marks |
|---|---|---|---|---|
| Advanced Research Methodology | UGBBAMJC718T | MJC | 4 | 100 |
| HR Analytics | UGBANMJC719T | MJC | 4 | 100 |
| Social Media & Web Analytics | UGBANMJC720C | MJC | 4 | 100 |
| Service Management | UGBBAMIC707T | MIC | 4 | 100 |
| Internship II | UGBANINT702V | INT | 4 | 100 |
| Total Credits | 20 | 500 | ||
| Course Name | Course Code | Course Type | Credits | Marks |
|---|---|---|---|---|
| Advanced Research Methodology | UGBBAMJC718T | MJC | 4 | 100 |
| Negotiation Skills | UGBHRMJC719T | MJC | 4 | 100 |
| Cross Cultural HRM | UGBHRMJC720T | MJC | 4 | 100 |
| Service Management | UGBBAMIC707T | MIC | 4 | 100 |
| Internship II | UGBHRINT702V | INT | 4 | 100 |
| Total Credits | 20 | 500 | ||
| Course Name | Course Code | Course Type | Credits | Marks |
|---|---|---|---|---|
| Advanced Research Methodology | UGBBAMJC718T | MJC | 4 | 100 |
| International Accounting & Reporting System | UGBIBMJC719T | MJC | 4 | 100 |
| International Ventures, Mergers & Acquisitions | UGBIBMJC720C | MJC | 4 | 100 |
| Service Management | UGBBAMIC707T | MIC | 4 | 100 |
| Internship II | UGBIBINT702V | INT | 4 | 100 |
| Total Credits | 20 | 500 | ||
| Course Name | Course Code | Course Type | Credits | Marks |
|---|---|---|---|---|
| Strategic Corporate Finance | UGBFIMJC821T | MJC | 4 | 100 |
| Behavioural Finance (Neuro Finance) | UGBFIMJC822T | MJC | 4 | 100 |
| Research Ethics | UGBBAMIC808T | MIC | 4 | 100 |
| Major Project II | UGBFIPRJ802V | PRJ | 8 | 200 |
| Total Credits | 20 | 500 | ||
| Course Name | Course Code | Course Type | Credits | Marks |
|---|---|---|---|---|
| International Marketing | UGBMMMJC821T | MJC | 4 | 100 |
| Rural Marketing | UGBMMMJC822T | MJC | 4 | 100 |
| Research Ethics | UGBBAMIC808T | MIC | 4 | 100 |
| Major Project II | UGBFIPRJ802V | PRJ | 8 | 200 |
| Total Credits | 20 | 500 | ||
| Course Name | Course Code | Course Type | Credits | Marks |
|---|---|---|---|---|
| Big Data Management and Applications | UGBANMJC821T | MJC | 4 | 100 |
| Digital Marketing | UGBANMJC822T | MJC | 4 | 100 |
| Research Ethics | UGBBAMIC808T | MIC | 4 | 100 |
| Major Project II | UGBFIPRJ802V | PRJ | 8 | 200 |
| Total Credits | 20 | 500 | ||
| Course Name | Course Code | Course Type | Credits | Marks |
|---|---|---|---|---|
| Talent Acquisition and Management | UGBHRMJC821T | MJC | 4 | 100 |
| Team Building in Organizations | UGBHRMJC822T | MJC | 4 | 100 |
| Research Ethics | UGBBAMIC808T | MIC | 4 | 100 |
| Major Project II | UGBFIPRJ802V | PRJ | 8 | 200 |
| Total Credits | 20 | 500 | ||
| Course Name | Course Code | Course Type | Credits | Marks |
|---|---|---|---|---|
| EXIM Policy and documentation | UGBIBMJC821T | MJC | 4 | 100 |
| Foreign Exchange & Risk Management | UGBIBMJC822T | MJC | 4 | 100 |
| Research Ethics | UGBBAMIC808T | MIC | 4 | 100 |
| Major Project II | UGBFIPRJ802V | PRJ | 8 | 200 |
| Total Credits | 20 | 500 | ||
The Honours with Research pathway includes the research-focused Semester VIII structure shown in the official credit chart.
| Course Name | Course Code | Course Type | Credits | Marks |
|---|---|---|---|---|
| Business Data Analytics and Visualization | UGBBAMJC821T | MJC | 4 | 100 |
| Research Publication and Academic Writing | UGBBAMJC822T | MJC | 4 | 100 |
| Research Ethics | UGBBAMIC808T | MIC | 4 | 100 |
| Dissertation | UGBBADST802V | DST | 12 | 300 |
| Total Credits | 24 | 600 | ||
Refer to the official BBA Credit Chart for the complete curriculum framework and credit distribution.