BACHELOR OF ARTS — ENGLISH
BA — English
Curriculum & Credit Chart · 4 Years
Semester-wise credit structure for Bachelor of Arts in English, including BA (Honours) and BA (Honours with Research).
Curriculum as per the National Education Policy (NEP) 2020 · Curriculum Framework w.e.f. 2025–2026.
Programme
Bachelor of Arts (B.A. English)
3-Year UG
137 Credits
4-Year Programme
177 Credits · 8 Semesters
Course Categories:
MJC – Major
MIC – Minor
AEC – Ability Enhancement
SEC – Skill Enhancement
MDC – Multi-Disciplinary
VAC – Value Added
INT – Internship
DST – Dissertation
T – Theory
P – Practical
L – Lecture
Semester I
Year I · Semester-wise credit structure
22 Credits
| Sem | Course Name | Course Code | Course Type | Credits | Marks | Credit Distribution | Teaching Hours | |||
|---|---|---|---|---|---|---|---|---|---|---|
| T | P | L | T | P | ||||||
| I | English Literature Across Ages | MJC-01 | MJC | 4 | 100 | 4 | 0 | 4 | 0 | 0 |
| Early English Poetry (Chaucer to Milton) | MJC-02 | MJC | 4 | 100 | 4 | 0 | 4 | 0 | 0 | |
| Critical Thinking and Creative Expression | MIC-01 | MIC | 4 | 100 | 4 | 0 | 4 | 0 | 0 | |
| Pool-A | AEC-01 | AEC | 2 | 50 | 2 | 0 | 2 | 0 | 0 | |
| Pool-B | SEC-01 | SEC | 3 | 100 | 3 | 0 | 3 | 0 | 0 | |
| Pool-C | MDC-01 | MDC | 3 | 100 | 3 | 0 | 3 | 0 | 0 | |
| Pool-D | VAC-01 | VAC | 2 | 50 | 2 | 0 | 2 | 0 | 0 | |
| Total | 22 | 600 | ||||||||
Semester II
Year I · Semester-wise credit structure
22 Credits
| Sem | Course Name | Course Code | Course Type | Credits | Marks | Credit Distribution | Teaching Hours | |||
|---|---|---|---|---|---|---|---|---|---|---|
| T | P | L | T | P | ||||||
| II | Shakespeare and His Contemporaries | MJC-03 | MJC | 4 | 100 | 4 | 0 | 4 | 0 | 0 |
| Dramatic Literature and Theatre | MJC-04 | MJC | 4 | 100 | 4 | 0 | 4 | 0 | 0 | |
| Environmental Humanism | MIC-02 | MIC | 4 | 100 | 4 | 0 | 4 | 0 | 0 | |
| Pool-A | AEC-02 | AEC | 2 | 50 | 2 | 0 | 2 | 0 | 0 | |
| Pool-B | SEC-02 | SEC | 3 | 100 | 3 | 0 | 3 | 0 | 0 | |
| Pool-C | MDC-02 | MDC | 3 | 100 | 3 | 0 | 3 | 0 | 0 | |
| Pool-D | VAC-02 | VAC | 2 | 50 | 2 | 0 | 2 | 0 | 0 | |
| Total | 22 | 600 | ||||||||
Semester III
Year II · Semester-wise credit structure
22 Credits
| Sem | Course Name | Course Code | Course Type | Credits | Marks | Credit Distribution | Teaching Hours | |||
|---|---|---|---|---|---|---|---|---|---|---|
| T | P | L | T | P | ||||||
| III | Literary Criticism | MJC-05 | MJC | 4 | 100 | 4 | 0 | 4 | 0 | 0 |
| Rhetoric, Poetics, and Practical Criticism | MJC-06 | MJC | 4 | 100 | 4 | 0 | 4 | 0 | 0 | |
| Organisational Psychology and Workplace Communication | MIC-03 | MIC | 4 | 100 | 4 | 0 | 4 | 0 | 0 | |
| Pool-A | AEC-03 | AEC | 2 | 50 | 2 | 0 | 2 | 0 | 0 | |
| Pool-B | SEC-03 | SEC | 3 | 100 | 3 | 0 | 3 | 0 | 0 | |
| Pool-C | MDC-03 | MDC | 3 | 100 | 3 | 0 | 3 | 0 | 0 | |
| Pool-D | VAC-03 | VAC | 2 | 50 | 2 | 0 | 2 | 0 | 0 | |
| Total | 22 | 600 | ||||||||
Semester IV
Year II · Internship / Community Outreach included
25 Credits
| Sem | Course Name | Course Code | Course Type | Credits | Marks | Credit Distribution | Teaching Hours | |||
|---|---|---|---|---|---|---|---|---|---|---|
| T | P | L | T | P | ||||||
| IV | British Prose in Transition-I (17th & 18th Century) | MJC-07 | MJC | 4 | 100 | 4 | 0 | 4 | 0 | 0 |
| Indian Writing in English-I | MJC-08 | MJC | 4 | 100 | 4 | 0 | 4 | 0 | 0 | |
| American Literature | MJC-09 | MJC | MJC | 4 | 100 | 4 | 0 | 4 | 0 | 0 |
| Corporate Communication | MIC-04 | MIC | 4 | 100 | 4 | 0 | 4 | 0 | 0 | |
| Pool-A | AEC-04 | AEC | 2 | 50 | 2 | 0 | 2 | 0 | 0 | |
| Pool-B | SEC-04 | SEC | 3 | 100 | 3 | 0 | 3 | 0 | 0 | |
| Pool-D | VAC-04 | VAC | 2 | 50 | 2 | 0 | 2 | 0 | 0 | |
| Internship | INT | INT | 2 | 50 | 2 | 0 | 0 | 0 | 2 | |
| Total | 25 | 650 | ||||||||
Semester V
Year III · Semester-wise credit structure
22 Credits
| Sem | Course Name | Course Code | Course Type | Credits | Marks | Credit Distribution | Teaching Hours | |||
|---|---|---|---|---|---|---|---|---|---|---|
| T | P | L | T | P | ||||||
| V | British Drama (Restoration to 20th Century) | MJC-10 | MJC | 4 | 100 | 4 | 0 | 4 | 0 | 0 |
| British Prose in Transition-II (19th and 20th Century) | MJC-11 | MJC | 4 | 100 | 4 | 0 | 4 | 0 | 0 | |
| Literary Theory | MJC-12 | MJC | 4 | 100 | 4 | 0 | 4 | 0 | 0 | |
| Indian Writing in English-II | MJC-13 | MJC | 4 | 100 | 4 | 0 | 4 | 0 | 0 | |
| Literature and the Environment | MIC-05 | MIC | 4 | 100 | 4 | 0 | 4 | 0 | 0 | |
| Pool-A | AEC-04 | AEC | 2 | 100 | 2 | 0 | 2 | 0 | 0 | |
| Total | 22 | 600 | ||||||||
Semester VI
Year III · Semester-wise credit structure
24 Credits
| Sem | Course Name | Course Code | Course Type | Credits | Marks | Credit Distribution | Teaching Hours | |||
|---|---|---|---|---|---|---|---|---|---|---|
| T | P | L | T | P | ||||||
| VI | Postcolonial Literature | MJC-14 | MJC | 4 | 100 | 4 | 0 | 4 | 0 | 0 |
| Partition Literature | MJC-15 | MJC | 4 | 100 | 4 | 0 | 4 | 0 | 0 | |
| Indian Literature in Translation | MJC-16 | MJC | 4 | 100 | 4 | 0 | 4 | 0 | 0 | |
| Language and Linguistics | MJC-17 | MJC | 4 | 100 | 4 | 0 | 4 | 0 | 0 | |
| Literature, Film and Society | MIC-06 | MIC | 4 | 100 | 4 | 0 | 4 | 0 | 0 | |
| Comic Studies | MIC-07 | MIC | 4 | 100 | 4 | 0 | 4 | 0 | 0 | |
| Total | 24 | 600 | ||||||||
BA (Honours)
Semester VII
Fourth Year · BA Honours
20 Credits
| Sem | Course Name | Course Code | Course Type | Credits | Marks | Credit Distribution | Teaching Hours | |||
|---|---|---|---|---|---|---|---|---|---|---|
| T | P | L | T | P | ||||||
| VII | Research Methodology | MJC-18 | MJC | 4 | 100 | 4 | 0 | 4 | 0 | 0 |
| New Literature in English | MJC-19 | MJC | 4 | 100 | 4 | 0 | 4 | 0 | 0 | |
| Poetry in English: Across Time and Boundaries | MJC-20 | MJC | 4 | 100 | 4 | 0 | 4 | 0 | 0 | |
| Diaspora Literature | MJC-21 | MJC | 4 | 100 | 4 | 0 | 4 | 0 | 0 | |
| AI and Digital Humanities | MIC-08 | MIC | 4 | 100 | 4 | 0 | 4 | 0 | 0 | |
| Total | 20 | 500 | ||||||||
Semester VIII
Fourth Year · BA Honours
20 Credits
| Sem | Course Name | Course Code | Course Type | Credits | Marks | Credit Distribution | Teaching Hours | |||
|---|---|---|---|---|---|---|---|---|---|---|
| T | P | L | T | P | ||||||
| VIII | English Writings from Bihar | MJC-22 | MJC | 4 | 100 | 4 | 0 | 4 | 0 | 0 |
| Literature of Inclusion | MJC-23 | MJC | 4 | 100 | 4 | 0 | 4 | 0 | 0 | |
| Women’s Literature | MJC-24 | MJC | 4 | 100 | 4 | 0 | 4 | 0 | 0 | |
| Folk Literature | MJC-25 | MJC | 4 | 100 | 4 | 0 | 4 | 0 | 0 | |
| Literature, Memory and Identity | MIC-09 | MIC | 4 | 100 | 4 | 0 | 4 | 0 | 0 | |
| Total | 20 | 500 | ||||||||
BA (Honours with Research)
Semester VII
Fourth Year · Honours with Research
20 Credits
| Sem | Course Name | Course Code | Course Type | Credits | Marks | Credit Distribution | Teaching Hours | |||
|---|---|---|---|---|---|---|---|---|---|---|
| T | P | L | T | P | ||||||
| VII | Research Methodology | MJC-18 | MJC | 4 | 100 | 4 | 0 | 4 | 0 | 0 |
| New Literature in English | MJC-19 | MJC | 4 | 100 | 4 | 0 | 4 | 0 | 0 | |
| Poetry in English: Across Time and Boundaries | MJC-20 | MJC | 4 | 100 | 4 | 0 | 4 | 0 | 0 | |
| Diaspora Literature | MJC-21 | MJC | 4 | 100 | 4 | 0 | 4 | 0 | 0 | |
| AI and Digital Humanities | MIC-08 | MIC | 4 | 100 | 4 | 0 | 4 | 0 | 0 | |
| Total | 20 | 500 | ||||||||
Semester VIII
Fourth Year · Honours with Research
20 Credits
| Sem | Course Name | Course Code | Course Type | Credits | Marks | Credit Distribution | Teaching Hours | |||
|---|---|---|---|---|---|---|---|---|---|---|
| T | P | L | T | P | ||||||
| VIII | English Writings from Bihar | MJC-22 | MJC | 4 | 100 | 4 | 0 | 4 | 0 | 0 |
| Literature, Memory and Identity / MOOC | MIC-09 | MIC | 4 | 100 | 4 | 0 | 4 | 0 | 0 | |
| Dissertation / Research Project | DIS-01 | DST | 12 | 300 | 0 | 12 | 0 | 0 | 0 | |
| Total | 20 | 500 | ||||||||
📄
Official BA English Credit Chart
Refer to the official BA English syllabus and credit chart
for the complete curriculum framework and credit distribution.
Note:
The B.A. English curriculum follows NEP 2020 and is effective from 2025–2026.
The programme carries 137 credits for 3 years and 177 credits for 4-year Honours / Honours with Research.