BACHELOR IN JOURNALISM AND MASS COMMUNICATION
BA — Journalism & Mass Communication
Credit Chart · 4 Years
Semester-wise credit structure for Bachelor in Journalism and Mass Communication, including BJMC (Honours) and BJMC (Honours with Research).
Curriculum as per the National Education Policy (NEP) 2020 Curriculum Framework w.e.f. 2025–2026.
Programme
Bachelor in Journalism and Mass Communication
Duration
4 Years / 8 Semesters
Structure
Major · Minor · MDC · AEC · SEC · VAC · Internship · Project / Dissertation
Course Categories:
MJC – Major
MIC – Minor
AEC – Ability Enhancement
SEC – Skill Enhancement
MDC – Multi-Disciplinary
VAC – Value Added
INT – Internship
DST – Dissertation
T – Theory
P – Practical
L – Lecture
Semester I
Year I · Semester-wise credit structure
22 Credits
| Sem | Course Name | Course Code | Course Type | Credits | Marks | Credit Distribution | Teaching Hours | |||
|---|---|---|---|---|---|---|---|---|---|---|
| T | P | L | T | P | ||||||
| I | Introduction to Mass Communication | UGBMCMJC101T | MJC | 4 | 100 | 4 | 0 | 4 | 0 | 0 |
| Print Journalism | UGBMCMJC102T | MJC | 4 | 100 | 4 | 0 | 4 | 0 | 0 | |
| Introduction to Print Journalism | UGBMCMIC101T | MIC | 4 | 100 | 4 | 0 | 4 | 0 | 0 | |
| Select from Pool A | Pool A* | AEC | 2 | 50 | 2 | 0 | 2 | 0 | 0 | |
| Select from Pool B | Pool B* | SEC | 3 | 100 | 2 | 1 | 2 | 0 | 2 | |
| Select from Pool C | Pool C* | MDC | 3 | 100 | 3 | 0 | 3 | 0 | 0 | |
| Select from Pool D | Pool D* | VAC | 2 | 50 | 2 | 0 | 2 | 0 | 0 | |
| Total | 22 | 600 | ||||||||
Semester II
Year I · Semester-wise credit structure
22 Credits
| Sem | Course Name | Course Code | Course Type | Credits | Marks | Credit Distribution | Teaching Hours | |||
|---|---|---|---|---|---|---|---|---|---|---|
| T | P | L | T | P | ||||||
| II | Digital Media & Communication | UGBMCMJC203T | MJC | 4 | 100 | 4 | 0 | 4 | 0 | 0 |
| Introduction to Digital Photography | UGBMCMJC204C | MJC | 4 | 100 | 0 | 4 | 2 | 0 | 3 | |
| Generative AI in Media | UGBMCMIC202T | MIC | 4 | 100 | 4 | 0 | 4 | 0 | 0 | |
| Select from Pool A | Pool A* | AEC | 2 | 50 | 2 | 0 | 2 | 0 | 0 | |
| Select from Pool B | Pool B* | SEC | 3 | 100 | 2 | 1 | 2 | 0 | 2 | |
| Select from Pool C | Pool C* | MDC | 3 | 100 | 3 | 0 | 3 | 0 | 0 | |
| Select from Pool D | Pool D* | VAC | 2 | 50 | 2 | 0 | 2 | 0 | 0 | |
| Total | 22 | 600 | ||||||||
Semester III
Year II · Semester-wise credit structure
23 Credits
| Sem | Course Name | Course Code | Course Type | Credits | Marks | Credit Distribution | Teaching Hours | |||
|---|---|---|---|---|---|---|---|---|---|---|
| T | P | L | T | P | ||||||
| III | Mass Communication Theories & Models | UGBMCMJC305T | MJC | 5 | 100 | 5 | 0 | 5 | 0 | 0 |
| Television Production | UGBMCMJC306T | MJC | 4 | 100 | 4 | 0 | 4 | 0 | 0 | |
| Basics of Advertising | UGBMCMIC303T | MIC | 4 | 100 | 4 | 0 | 4 | 0 | 0 | |
| Select from Pool A | Pool A* | AEC | 2 | 50 | 2 | 0 | 2 | 0 | 0 | |
| Select from Pool B | Pool B* | SEC | 3 | 100 | 2 | 1 | 2 | 0 | 2 | |
| Select from Pool C | Pool C* | MDC | 3 | 100 | 3 | 0 | 3 | 0 | 0 | |
| Select from Pool D | Pool D* | VAC | 2 | 50 | 2 | 0 | 2 | 0 | 0 | |
| Total | 23 | 600 | ||||||||
Semester IV
Year II · Semester-wise credit structure
22 Credits
| Sem | Course Name | Course Code | Course Type | Credits | Marks | Credit Distribution | Teaching Hours | |||
|---|---|---|---|---|---|---|---|---|---|---|
| T | P | L | T | P | ||||||
| IV | Communication & Development | UGBMCMJC407T | MJC | 5 | 100 | 5 | 0 | 5 | 0 | 0 |
| AI in Media | UGBMCMJC408C | MJC | 4 | 100 | 4 | 0 | 3 | 0 | 1 | |
| Advertising | UGBMCMJC409T | MJC | 4 | 100 | 4 | 0 | 4 | 0 | 0 | |
| Introduction to Public Relations | UGBMCMIC404T | MIC | 4 | 100 | 4 | 0 | 4 | 0 | 0 | |
| Select from Pool B | Pool B* | SEC | 3 | 100 | 2 | 1 | 2 | 0 | 2 | |
| Select from Pool D | Pool D* | VAC | 2 | 50 | 2 | 0 | 2 | 0 | 0 | |
| Total | 22 | 550 | ||||||||
Semester V
Year III · Semester-wise credit structure
21 Credits
| Sem | Course Name | Course Code | Course Type | Credits | Marks | Credit Distribution | Teaching Hours | |||
|---|---|---|---|---|---|---|---|---|---|---|
| T | P | L | T | P | ||||||
| V | Film Studies | UGBMCMJC510T | MJC | 5 | 100 | 5 | 0 | 5 | 0 | 0 |
| Media & Society | UGBMCMJC511T | MJC | 4 | 100 | 4 | 0 | 4 | 0 | 0 | |
| Sports & Fashion Communication | UGBMCMJC512T | MJC | 4 | 100 | 4 | 0 | 4 | 0 | 0 | |
| Global Media & International Relations | UGBMCMIC505T | MIC | 4 | 100 | 4 | 0 | 4 | 0 | 0 | |
| Select from Pool A | Pool A* | AEC | 2 | 50 | 2 | 0 | 2 | 0 | 0 | |
| Internship | UGBMCINT501V | INT | 2 | 50 | 2 | 0 | 2 | 0 | 0 | |
| Total | 21 | 500 | ||||||||
Semester VI
Year III · Semester-wise credit structure
21 Credits
| Sem | Course Name | Course Code | Course Type | Credits | Marks | Credit Distribution | Teaching Hours | |||
|---|---|---|---|---|---|---|---|---|---|---|
| T | P | L | T | P | ||||||
| VI | Media Laws & Ethics | UGBMCMJC613T | MJC | 4 | 100 | 4 | 0 | 4 | 0 | 0 |
| Global Media Scenario | UGBMCMJC614T | MJC | 5 | 100 | 5 | 0 | 5 | 0 | 0 | |
| Media Psychology | UGBMCMJC615T | MJC | 4 | 100 | 4 | 0 | 4 | 0 | 0 | |
| Public Relations | UGBMCMJC616T | MJC | 4 | 100 | 4 | 0 | 4 | 0 | 0 | |
| Introduction to Sports & Fashion Communication | UGBMCMIC606T | MIC | 4 | 100 | 4 | 0 | 4 | 0 | 0 | |
| Total | 21 | 500 | ||||||||
BJMC (Honours)
Semester VII
Honours Only
24 Credits
| Sem | Course Name | Course Code | Course Type | Credits | Marks | Credit Distribution | Teaching Hours | |||
|---|---|---|---|---|---|---|---|---|---|---|
| T | P | L | T | P | ||||||
| VII | Research Methodology | UGBMCMJC717T | MJC | 4 | 100 | 4 | 0 | 4 | 0 | 0 |
| Media & Human Rights | UGBMCMJC718T | MJC | 4 | 100 | 4 | 0 | 4 | 0 | 0 | |
| Advance New Media Studies | UGBMCMJC719T | MJC | 4 | 100 | 4 | 0 | 4 | 0 | 0 | |
| Contemporary Issues in Media | UGBMCMJC720T | MJC | 4 | 100 | 4 | 0 | 4 | 0 | 0 | |
| Immersive Media & Data Journalism | UGBMCMJC721T | MJC | 4 | 100 | 4 | 0 | 4 | 0 | 0 | |
| Social Media Management | UGBMCMIC707T | MIC | 4 | 100 | 4 | 0 | 4 | 0 | 0 | |
| Total | 24 | 600 | ||||||||
Semester VIII
Honours Only
20 Credits
| Sem | Course Name | Course Code | Course Type | Credits | Marks | Credit Distribution | Teaching Hours | |||
|---|---|---|---|---|---|---|---|---|---|---|
| T | P | L | T | P | ||||||
| VIII | Short Feature Film Production | UGBMCMJC822T | MJC | 4 | 100 | 4 | 0 | 4 | 0 | 0 |
| Introduction to Cinematography | UGBMCMJC823C | MJC | 4 | 100 | 3 | 1 | 3 | 0 | 2 | |
| Motion Graphics | UGBMCMJC824P | MJC | 4 | 100 | 0 | 4 | 0 | 0 | 5 | |
| Health Communication | UGBMCMJC825T | MJC | 4 | 100 | 4 | 0 | 4 | 0 | 0 | |
| Visual Storytelling | UGBMCMIC808T | MIC | 4 | 100 | 4 | 0 | 4 | 0 | 0 | |
| Total | 20 | 500 | ||||||||
BJMC (Honours with Research)
Semester VII
Honours with Research
24 Credits
| Sem | Course Name | Course Code | Course Type | Credits | Marks | Credit Distribution | Teaching Hours | |||
|---|---|---|---|---|---|---|---|---|---|---|
| T | P | L | T | P | ||||||
| VII | Research Methodology | UGBMCMJC717T | MJC | 4 | 100 | 4 | 0 | 4 | 0 | 0 |
| Media & Human Rights | UGBMCMJC718T | MJC | 4 | 100 | 4 | 0 | 4 | 0 | 0 | |
| Advance New Media Studies | UGBMCMJC719T | MJC | 4 | 100 | 4 | 0 | 4 | 0 | 0 | |
| Contemporary Issues in Media | UGBMCMJC720T | MJC | 4 | 100 | 4 | 0 | 4 | 0 | 0 | |
| Immersive Media & Data Journalism | UGBMCMJC721T | MJC | 4 | 100 | 4 | 0 | 4 | 0 | 0 | |
| Social Media Management | UGBMCMIC707T | MIC | 4 | 100 | 4 | 0 | 4 | 0 | 0 | |
| Total | 24 | 600 | ||||||||
Semester VIII
Honours with Research
24 Credits
| Sem | Course Name | Course Code | Course Type | Credits | Marks | Credit Distribution | Teaching Hours | |||
|---|---|---|---|---|---|---|---|---|---|---|
| T | P | L | T | P | ||||||
| VIII | Contemporary Trends in Media Research | UGBMCMJC823T | MJC | 4 | 100 | 4 | 0 | 4 | 0 | 0 |
| Advance Tools & Techniques in Research | UGBMCMJC824C | MJC | 4 | 100 | 4 | 0 | 4 | 0 | 0 | |
| Visual Storytelling | UGBMCMIC808T | MIC | 4 | 100 | 4 | 0 | 4 | 0 | 0 | |
| Research Project and Dissertation | UGBMCDST801V | DST | 12 | 300 | 0 | 12 | 0 | 0 | 0 | |
| Total | 24 | 600 | ||||||||
📄
Official BJMC Credit Chart
Refer to the official BJMC Credit Chart for the complete curriculum framework and credit distribution.
Note:
Select the courses available in the Pool of Courses attached for
AEC, SEC, MDC and VAC. The credit structure and course details are
based on the approved BJMC curriculum framework effective from
2025–2026.