BBA — School of Management (First Year)
Explore the semester-wise curriculum and credit distribution for the BBA Programme at Xavier University, Patna. Expand a semester to view its courses or download the official syllabus PDF.
Course Code | Course Title | Category | Credit |
---|---|---|---|
3 Weeks Compulsory Induction Programme (UHV–I) | |||
BBAGN1C01T | Principles and Practices of Management | DSC | 4 |
BBAGN1E01T | Financial Accounting | DSE | 4 |
BBAGN1E02T | Business Statistics and Logic | DSE | 4 |
BBAGN1A01T | General English I | AEC | 2 |
BBAGN1S01T | Fundamentals of Digital Fluency (Theory) | SEC | 2 |
BBAGN1S01P | Fundamentals of Digital Fluency (Practical) | SEC | 1 |
BBAGN1M01T | Indian Knowledge System (IKS): Culture, Civilization & Vision | MDE | 3 |
BBAGN1V01T | Environmental Studies | VAC | 2 |
Total Credits | 22 |
Course Code | Course Title | Category | Credit |
---|---|---|---|
BBAGN2C02T | Human Behaviour and Organization | DSC | 4 |
BBAGN2C03T | Marketing Management | DSC | 4 |
BBAGN2E03T | Business Economics | DSE | 4 |
BBAGN2A02T | General English II | AEC | 2 |
BBAGN2S02T | Emerging Technologies and Applications (Theory) | SEC | 2 |
BBAGN2S02P | Emerging Technologies and Applications (Practical) | SEC | 1 |
BBAGN2M02T | Media Literacy and Critical Thinking | MDE | 3 |
BBAGN2V02T | Indian Constitution & Governance | VAC | 2 |
Total Credits | 22 |
During Year 1, students must complete a 30-hour Social Responsibility & Community Engagement Programme with an NGO.