Student’s Council Members — 2026–2027
Student Cabinet
Aayushi Ranjan
BBA III
President
Shlok Dadhich
BCA III
Vice-President
Aditi Singh
BAJMC III
Secretary
Bittu Raj
BBA III
Treasurer
Student's Cabinate
Other Cabinet Members
| Name | Stream | Designation |
|---|---|---|
| Kreetika | BBA III A | Cultural Secretary |
| Kaushal Gupta | BBA III B | Academic Secretary |
| Vikalp Xavier Kujur | BCP III | Sports Secretary |
| Aaditya Raj | BBA III B | Discipline Secretary |
Third Year Council Members
| S. No. | Name | Stream | Roll |
|---|---|---|---|
| 9 | Ayush Ratna | BBA III A | 17 |
| 10 | Arya Ghosh | BBA III A | 20 |
| 11 | Ashutosh Kumar | BBA III B | 97 |
| 12 | Shivam Kumar | BBA III C | 185 |
| 13 | Angel Patrick | BBA III C | 182 |
| 14 | Labhyash Mehta | BBAIB III | 01 |
| 15 | Shivanshu Gupta | BBAIB III | 12 |
| 16 | Roshni Kumari | BBAIB III | 30 |
| 17 | Rajnish Kumar | BCA III A | 32 |
| 18 | Prerna | BCA III A | 17 |
| 19 | Jennifer Sachin | BCA III A | 37 |
| 20 | Divyanka Yadav | BCA III B | 82 |
| 21 | Aman Kumar | BCA III B | 101 |
| 22 | Sachin Kumar | BCA III C | 175 |
| 23 | Saraswati Kumari | BCA III C | 133 |
| 24 | Shivansh Upadhyay | BCP III | 1 |
| 25 | Kritika Kumari | BCP III | 32 |
| 26 | Aditi | BCP III | 55 |
| 27 | Riya Kumari | BAJMC III | 15 |
| 28 | Ankit Kumar | BAJMC III | 25 |
Second Year Council Members
| S. No. | Name | Stream | Roll |
|---|---|---|---|
| 29 | Aditya Kumar | BBA II A | 71 |
| 30 | Noor Fatma | BBA II A | 192 |
| 31 | Komal Anand | BBA II A | 286 |
| 32 | Aman Raj | BBA II A | 267 |
| 33 | Komal Sharma | BBA II B | 24 |
| 34 | Praveen Aniket | BBA II B | 34 |
| 35 | Anupriya Kumari | BBA II C | 79 |
| 36 | Kishan Kumar Gupta | BBA II C | 157 |
| 37 | Anshul Kumar Mathur | BBA II C | 207 |
| 38 | Priyanshu Verma | BBA II D | 169 |
| 39 | Zoya Heyat Bakshi | BBA II D | 255 |
| 40 | Priyanshu Raj | BCA II A | 31 |
| 41 | Divyanka Keshri | BCA II A | 17 |
| 42 | Owais Abdullah | BCA II B | 100 |
| 43 | Akriti Sodani | BCA II B | 71 |
| 44 | Kunal | BCA II C | 153 |
| 45 | Shambhavi Srivastava | BCA II C | 176 |
| 46 | Karan Sahni | BCA II D | 206 |
| 47 | Suhani Kumari | BCA II D | 234 |
| 48 | Saurav Raj | B.Com II A | 40 |
| 49 | Saanchi Sinha | B.Com. II A | 64 |
| 50 | Navneet Bhardwaj | B.Com II B | 97 |
| 51 | Ankita Ranjan | B.Com II B | 72 |
| 52 | Prince Kumar Pandey | B.A. English II | 11 |
| 53 | Alisha James | B.A. English II | 02 |
| 54 | Caleb Singh | B.A. Mass. Com. II | 07 |
| 55 | Sakshi Shambhavi | B.A. Mass. Com. II | 28 |
| 56 | Harshit Sinha | B.A. Economics II | 05 |
| 57 | Sonal Kumari | B.A. Economics II | 14 |
First Year Council Members
| S. No. | Name | Stream | Roll |
|---|---|---|---|
| 58 | Ritesh Kumar | BBA I A | 40 |
| 59 | Aditee | BBA I A | 01 |
| 60 | Aryan Raj | BBA I B | 81 |
| 61 | Samiksha | BBA I B | 113 |
| 62 | Anirudh | BBA I C | 150 |
| 63 | Yashika Singh | BBA I C | 200 |
| 64 | Divyam Baidehi | BBA I D | 233 |
| 65 | Akanksha Kumari | BBA I D | 217 |
| 66 | Aditya Kumar | BBA I E | 337 |
| 67 | Muskan Anand | BBA I E | 308 |
| 68 | Aryan Raj | BBA I F | 353 |
| 69 | Ankita | BBA I F | 363 |
| 70 | Shubhankar Singh | BCA I A | 50 |
| 71 | Ishita Tudu | BCA I A | 17 |
| 72 | Avinash Kumar | BCA I B | 82 |
| 73 | Shaista Batool | BCA I B | 105 |
| 74 | Aryan Karn | BCA I C | 149 |
| 75 | Zarafsha Khatoon | BCA I C | 186 |
| 76 | Aman Raj | BCA I D | 219 |
| 77 | Shivani Raj | BCA I D | 249 |
| 78 | Priyanshu Sahay | B.Com I A | 36 |
| 79 | Ananya Rastogi | B.Com I A | 53 |
| 80 | Aarav | B.Com I B | 71 |
| 81 | Umda Rupee | B.Com I B | 100 |
| 82 | Viraj Keshri | BAMC I | 22 |
| 83 | Sneha Pandey | BAMC I | 7 |
| 84 | Jose Stanley | BA Eng. I | 6 |
| 85 | Sudeepti Tudu | BA Eng. I | 15 |
| 86 | Devashish Toppo | BA Eco. I | 04 |
| 87 | Shristi Seth | BA Eco. I | 11 |
| 88 | Piyush Pandey | BA Pol. Sc. I | 10 |
| 89 | Bhumi Kumari | BA Pol. Sc. I | 06 |
✨✨✨