Elected Students' Cabinet & Council — 2025–2026
Xavier University, Patna
Elected Students' Cabinet 2025–2026
Dharmraj Kumar
President
BAJMC III
Ankita Singh
Vice-President
BBAIB III
Yuvraj Singh
Secretary
BBA III B
Tanya Kumari
Treasurer
BBAIB III
3rd Year Elected Students' Council (2025–2026)
| S. No. | Name | Stream | Designation |
|---|---|---|---|
| 1 | Mayur Kumar | BBA III A | Member |
| 2 | Amrita Shah | BBA III A | Member |
| 3 | Riya Soni | BBA III A | Member |
| 4 | Shubham Raj | BBA III B | Member |
| 5 | Tanya Kumari | BBA III B | Member |
| 6 | Yuvraj Singh | BBA III B | Member |
| 7 | Uday Bhanu Shukla | BBAIB III | Member |
| 8 | Mahvish Fatma | BBAIB III | Member |
| 9 | Riya Kumari | BBAIB III | Member |
| 10 | Ankita Singh | BBAIB III | Member |
| 11 | Rahul Kumar | BCA III | Member |
| 12 | Arpita Kumari | BCA III | Member |
| 13 | Akshit Raj | BCP III | Member |
| 14 | Kishan Gupta | BCP III | Member |
| 15 | Komal Kumari | BCP III | Member |
| 16 | Kesar | BCP III | Member |
| 17 | Ashmit Sinha | BAJMC III | Member |
| 18 | Afsheen Nigar | BAJMC III | Member |
| 19 | Dharmraj Kumar | BAJMC III | Member |
2nd Year Elected Students' Council (2025–2026)
| S. No. | Name | Stream | Designation |
|---|---|---|---|
| 1 | Shourya Shresth | BBA II A | Member |
| 2 | Aradhya Rai | BBA II A | Member |
| 3 | Anugrah Toppo | BBA II B | Member |
| 4 | Aayushi Ranjan | BBA II B | Member |
| 5 | Alvin | BBA II C | Member |
| 6 | Angel Patrick | BBA II C | Member |
| 7 | Labhyash Mehta | BBAIB II | Member |
| 8 | Tanwi Duggar | BBAIB II | Member |
| 9 | Aryan Gupta | BCA II A | Member |
| 10 | Jennifer Sachin | BCA II A | Member |
| 11 | Shlok Dadhich | BCA II B | Member |
| 12 | Divyanka Yadav | BCA II B | Member |
| 13 | Shashwat Priyanshu | BCA II C | Member |
| 14 | Zubina Noor | BCA II C | Member |
| 15 | Anish Raj | BCP II | Member |
| 16 | Kritika Kumari | BCP II | Member |
| 17 | Ankit Kumar | BAJMC II | Member |
| 18 | Tammana Bharti | BAJMC II | Member |
1st Year Elected Students' Council (2025–2026)
| S. No. | Name | Stream | Designation |
|---|---|---|---|
| 1 | Utkarsh Goyal | BBA I A | Member |
| 2 | Vartika Singh | BBA I A | Member |
| 3 | Vansh Choudhary | BBA I B | Member |
| 4 | Sukriti Kumari | BBA I B | Member |
| 5 | Kishan Kumar Gupta | BBA I C | Member |
| 6 | Anushree Singh | BBA I C | Member |
| 7 | Aditya Singh | BBA I D | Member |
| 8 | Zoya Heyat Bakshi | BBA I D | Member |
| 9 | Aman Raj | BBA I E | Member |
| 10 | Aradhya Kakkar | BBA I E | Member |
| 11 | Ritu Raj | BCA I A | Member |
| 12 | Divyanka Keshri | BCA I A | Member |
| 13 | Vishal Kumar | BCA I B | Member |
| 14 | Aayushi Anand | BCA I B | Member |
| 15 | Utkarsh Gupta | BCA I C | Member |
| 16 | Shambhavi Srivastava | BCA I C | Member |
| 17 | Ravi Shankar Singh | BCA I D | Member |
| 18 | Saniya Rahman | BCA I D | Member |
| 19 | Keshav Sonthalia | B.Com I A | Member |
| 20 | Arushi Verma | B.Com I A | Member |
| 21 | Kartik Kumar | B.Com I B | Member |
| 22 | Ankita Ranjan | B.Com I B | Member |
| 23 | Prince Kumar Pandey | B.A. English I | Member |
| 24 | Alisha James | B.A. English I | Member |
| 25 | Caleb Singh | B.A. Mass. Com. I | Member |
| 26 | Mansa Singh | B.A. Mass. Com. I | Member |
| 27 | Harshit Sinha | B.A. Economics I | Member |
| 28 | Astha Bharti | B.A. Economics I | Member |
Oath Taking Ceremony
Oath Taking Ceremony — Elected cabinet and council members took their oath for the academic year 2025–2026.