Memoranda of Understanding (MoUs) — Xavier University
Academic collaborations, industry MoUs and social outreach linkages (2023–2028).
List officially approved MoUs of Xavier University, Patna for the academic years 2023–2028, including both academic partnerships and social outreach programmes.
Academic and Industry MoUs (2023–2028)

S. No | Institute / Partner | Valid From | Valid To | Department |
---|---|---|---|---|
1 | Patna Women's College | 01.09.2022 | 01.09.2027 | B.A. Economics |
2 | St. Joseph’s College (Autonomous), Tiruchirappalli, TN | 16.01.2023 | 15.01.2033 | BCA |
3 | St. Xavier’s College, Mahuadanr, Latehar | 01.03.2023 | 28.02.2033 | B.Com |
4 | St. Xavier’s College, Dumka | 01.08.2023 | 01.08.2028 | BBA |
5 | SIGNIS, Bijhan Region, Patna | 01.09.2023 | 01.09.2028 | BAMC |
6 | St. Xavier’s College (Autonomous), Kolkata | 09.10.2023 | 09.10.2028 | BAMC |
7 | Mount Carmel College (Autonomous), Bengaluru | 04.12.2023 | 04.12.2028 | BBA |
8 | St Paul’s College for Women, Mumbai | 30.01.2024 | 30.01.2029 | BAMC |
9 | Myra’s Academy Private Limited, Hyderabad | 07.02.2024 | 07.02.2027 | B.Com |
10 | Vidya Vihar Institute of Technology, Purnea | 07.02.2024 | 07.02.2029 | BCA |
11 | Chanakya National Law University, Patna | 29.05.2024 | 29.05.2027 | B.Com |
12 | King Sejong Institute Patna (Korean Cultural Centre / Embassy) | 21.08.2024 | 21.08.2027 | IQAC |
13 | German Language Centre, Patna | 18.01.2025 | Session 2024–26 | BBA (IB) |
14 | St Xavier’s College, Kathmandu, Nepal (International MoU) | 24.01.2025 | 2030 | BBA |
15 | Bajaj Finserv Limited (Placement Cell) | Feb 2025 | Feb 2027 | BBA |
16 | Techvein IT Solutions Pvt. Ltd. | 08.08.2025 | 2028 | BCA / IT |
Social Outreach Programme (2023–2026)
S. No | Institution / Organisation | Valid From | Valid To |
---|---|---|---|
1 | Agape Cottage | 2023 | 2026 |
2 | Jivan Jyoti (3 Years) | 2023 | 2026 |
3 | Navjivan | 2023 | 2026 |
4 | Disha | 2023 | 2026 |
5 | VMF | 2023 | 2026 |
6 | VIVA | 2023 | 2026 |
7 | Diksha | 2023 | 2026 |
8 | Tarumitra | 2023 | 2026 |
9 | Umang | 2023 | 2026 |